Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GLM-4.7z-ai/glm-4.7 | GLM-5z-ai/glm-5 |
|---|---|---|
| Specs | ||
| Context window | 200K | 200K |
| Max output | 128K | 128K |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Not supported | Not supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.47>= 32K$ 0.62 | $ 0.60>= 32K$ 0.80 |
| Output | $ 2.16>= 32K$ 2.47 | $ 3.00>= 32K$ 3.40 |
| Cache read | $ 0.10>= 32K$ 0.13 | $ 0.16>= 32K$ 0.20 |
| Cache write | $ 0.47>= 32K$ 0.62 | $ 0.60>= 32K$ 0.80 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate |
|
|
| BrowseComp (with tools)accuracy |
| — |
| LiveCodeBench v6pass_rate |
| — |
| SWE-Bench Verifiedresolved_rate |
|
|
| Humanity's Last Examaccuracy |
| — |
| τ²-Benchscore |
| — |