Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | DeepSeek V4 Flash Vision Expdeepseek/deepseek-v4-flash-vision-exp10% off | DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash10% off | DeepSeek V4 Prodeepseek/deepseek-v4-pro10% off |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 384K | 384K | 384K |
| Input modalities | TextImage | TextImage | Text |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Not supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.30$ 0.27 | $ 0.30$ 0.27 | $ 1.35$ 1.22 |
| Output | $ 1.20$ 1.08 | $ 1.20$ 1.08 | $ 4.05$ 3.65 |
| Cache read | $ 0.0060$ 0.0054 | $ 0.0060$ 0.0054 | $ 0.045$ 0.041 |
| Cache write | $ 0.30$ 0.27 | $ 0.30$ 0.27 | $ 1.35$ 1.22 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.1pass_ratesetups differ by: reasoning | — |
|
|
| Terminal-Bench 4.0pass_rate | — |
| — |
| Agents' Last Examscore | — |
| — |
| AutomationBenchscore | — |
| — |
| DeepSWE 1.1resolved_rate | — |
| — |
| NL2Reposcore | — |
| — |
| SciCodescore | — | — |
|
| CyberGymscore | — |
| — |
| GDPval-AA v2elo | — | — |
|
| AA-LCRscore | — | — |
|
| MathArena Apexscore | — |
| — |
| Chartography (with tools)score | — |
| — |
| AA Intelligence Index v4.1.1score | — | — |
|
| Humanity's Last Examaccuracysetups differ by: reasoning | — |
|
|
| Humanity's Last Exam (with tools)accuracy | — |
| — |
| CritPtscore | — | — |
|
| GPQA Diamondaccuracysetups differ by: reasoning | — |
|
|
| tau3-Bankingscore | — | — |
|