Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | DeepSeek V4 Flashdeepseek/deepseek-v4-flash10% off | DeepSeek V4 Prodeepseek/deepseek-v4-pro10% off |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 384K | 384K |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Not supported | Not supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.45$ 0.41 | $ 1.35$ 1.22 |
| Output | $ 1.35$ 1.22 | $ 4.05$ 3.65 |
| Cache read | $ 0.015$ 0.013 | $ 0.045$ 0.041 |
| Cache write | $ 0.45$ 0.41 | $ 1.35$ 1.22 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.1pass_rate |
|
|
| SciCodescore |
|
|
| GDPval-AA v2elo |
|
|
| AA-LCRscore |
|
|
| AA Intelligence Index v4.1.1score |
|
|
| Humanity's Last Examaccuracy |
|
|
| CritPtscore |
|
|
| GPQA Diamondaccuracy |
|
|
| tau3-Bankingscore |
|
|