Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Claude Fable 5anthropic/claude-fable-5 | Claude Opus 5anthropic/claude-opus-5 | Claude Sonnet 5anthropic/claude-sonnet-5 |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 128K | 128K | 128K |
| Input modalities | TextImage | TextImage | TextImage |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 10.00 | $ 5.00 | $ 2.00 |
| Output | $ 50.00 | $ 25.00 | $ 10.00 |
| Cache read | $ 1.00 | $ 0.50 | $ 0.20 |
| Cache write | $ 12.50 | $ 6.25 | $ 2.50 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Frontier-Bench v0.1score |
|
| — |
| FrontierCode v1.1 (Main)score | — |
| — |
| Terminal-Bench 2.1pass_rate | — | — |
|
| BrowseComp (with tools)accuracy |
|
| — |
| AutomationBenchscore |
|
| — |
| SWE-Bench Proresolved_rate |
| — |
|
| OSWorld 2.0success_rate |
|
| — |
| OSWorld-Verifiedsuccess_rate |
| — |
|
| GDPval-AAelo |
| — | — |
| GDPval-AA v2elo | — |
|
|
| ARC-AGI-3score | — |
| — |
| Humanity's Last Examaccuracy |
|
|
|
| Humanity's Last Exam (with tools)accuracy |
|
|
|
| Blueprint-Bench 2score |
| — | — |