Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GLM-5.1z-ai/glm-5.1 | GLM-5.2z-ai/glm-5.2 | GLM-5 Turboz-ai/glm-5-turbo |
|---|---|---|---|
| Specs | |||
| Context window | 200K | 1M | 200K |
| Max output | 128K | 128K | 128K |
| Input modalities | Text | Text | Text |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Not supported | Not supported | Not supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 1.00>= 32K$ 1.20 | $ 1.20 | $ 0.90>= 32K$ 1.10 |
| Output | $ 3.80>= 32K$ 4.40 | $ 4.40 | $ 3.70>= 32K$ 4.30 |
| Cache read | $ 0.20>= 32K$ 0.30 | $ 0.30 | $ 0.18>= 32K$ 0.27 |
| Cache write | $ 1.00>= 32K$ 1.20 | $ 1.20 | $ 0.90>= 32K$ 1.10 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.1pass_rate | — |
| — |
| SWE-Bench Proresolved_rate |
|
| — |
| SciCodescore | — | — |
|
| AA-LCRscore | — | — |
|
| KernelBench Level 3 Optimizationgeometric_mean_speedup |
| — | — |
| AA Intelligence Index v4.1.1score | — | — |
|
| GPQA Diamondaccuracy | — |
| — |
| Humanity's Last Examaccuracysetups differ by: reasoning, tools | — |
|
|
| Humanity's Last Exam (with tools)accuracy | — |
| — |
| CritPtscore | — | — |
|
| GPQA Diamondaccuracy | — | — |
|
| MCP Atlas Publicscore | — |
| — |
| Tool Decathlonscore | — |
| — |