Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | MiMo V2.6 Flashxiaomi/mimo-v2.6-flash | MiMo V2.6 Proxiaomi/mimo-v2.6-pro |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 131K | 131K |
| Input modalities | TextImageAudioVideo | TextImageAudioVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.16 | $ 0.47 |
| Output | $ 0.32 | $ 0.94 |
| Cache read | $ 0.0040 | $ 0.0050 |
| Cache write | $ 0.16 | $ 0.47 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.1pass_rate |
|
|
| Terminal-Bench 4.0pass_rate |
|
|
| AutomationBench v1.0.6score |
|
|
| DeepSWE 1.1resolved_rate |
|
|
| ProgramBenchscore |
|
|
| OSWorld-Verifiedsuccess_rate |
|
|
| CyberGymscore |
|
|
| ExploitBenchscore |
|
|
| Toolathlon Verifiedpass_rate |
|
|