Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | MiMo V2.5 Proxiaomi/mimo-v2.5-pro | MiMo V2.5xiaomi/mimo-v2.5 |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 128K | 128K |
| Input modalities | Text | TextImage |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Not supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.47 | $ 0.16 |
| Output | $ 0.94 | $ 0.32 |
| Cache read | $ 0.0050 | $ 0.0040 |
| Cache write | $ 0.47 | $ 0.16 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate | — |
|
| Claw-Eval Generalpass3_rate | — |
|
| Claw-Eval Multi Turnpass3_rate | — |
|
| SWE-Bench Proresolved_rate |
|
|
| SWE-Bench Verifiedresolved_rate |
| — |
| GraphWalks BFS at 1Mscore |
| — |
| GraphWalks BFS at 512Kscore |
| — |
| GraphWalks Parents at 1Mscore |
| — |
| GraphWalks Parents at 512Kscore |
| — |
| Claw-Eval Multimodalpass3_rate | — |
|