Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Grok Build 0.1x-ai/grok-build-0.1 | Grok 4.5x-ai/grok-4.5 |
|---|---|---|
| Specs | ||
| Context window | 256K | 500K |
| Max output | 256K | 500K |
| Input modalities | TextImage | TextImage |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 1.00>= 200K$ 2.00 | $ 2.00>= 200K$ 4.00 |
| Output | $ 2.00>= 200K$ 4.00 | $ 6.00>= 200K$ 12.00 |
| Cache read | $ 0.20>= 200K$ 0.40 | $ 0.30>= 200K$ 0.60 |
| Cache write | $ 1.00>= 200K$ 2.00 | $ 2.00>= 200K$ 4.00 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| SWE Marathonpass_at_1 | — |
|
| Terminal-Bench 2.1pass_ratesetups differ by: reasoning |
|
|
| DeepSWE 1.0resolved_rate | — |
|
| DeepSWE 1.1resolved_rate | — |
|
| SWE-Bench Proresolved_rate | — |
|
| SciCodescore |
| — |
| GDPval-AA v2elo |
| — |
| AA-LCRscore |
| — |
| AA Intelligence Index v4.1.1score |
| — |
| Humanity's Last Examaccuracy |
| — |
| CritPtscore |
| — |
| GPQA Diamondaccuracy |
| — |
| tau3-Bankingscore |
| — |