Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Qwen3.8 Flashqwen/qwen3.8-flash | Qwen3.8 Maxqwen/qwen3.8-max | Qwen3.7 Flashqwen/qwen3.7-flash |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 131K | 131K | 66K |
| Input modalities | TextImageVideo | TextImageVideo | TextImageVideo |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.13 | $ 1.88 | $ 0.040>= 32K$ 0.10>= 256K$ 0.19 |
| Output | $ 0.43 | $ 5.63 | $ 0.13>= 32K$ 0.37>= 256K$ 0.74 |
| Cache read | $ 0.016 | $ 0.23 | $ 0.010>= 32K$ 0.020>= 256K$ 0.040 |
| Cache write | $ 0.20 | $ 2.35 | $ 0.040>= 32K$ 0.12>= 256K$ 0.24 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.1pass_rate | — |
| — |
| Agents' Last Examscore |
| — | — |
| DeepSWE 1.1resolved_rate |
| — | — |
| LiveCodeBench v6pass_rate |
| — | — |
| SWE-Bench Multilingualresolved_rate |
| — | — |
| SWE-Bench Proresolved_rate |
|
| — |
| AndroidWorldsuccess_rate |
| — | — |
| OSWorld Verifiedsuccess_rate | — |
| — |
| MRCR v2 256K (8-needle)score | — |
| — |
| CharXiv Reasoning (no tools)accuracy |
| — | — |
| MMMU Proaccuracy | — |
| — |
| Humanity's Last Examaccuracy |
|
| — |
| PaperBench (BasicAgent)score | — |
| — |
| GPQA Diamondaccuracy |
|
| — |
| Toolathlon Verifiedpass_ratesetups differ by: pass_k |
|
| — |
| VideoMMMUaccuracy | — |
| — |