Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Qwen3.7 Plusqwen/qwen3.7-plus10% off | Qwen3.7 Maxqwen/qwen3.7-max20% off | Qwen3.7 Flashqwen/qwen3.7-flash |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 64K | 66K | 66K |
| Input modalities | TextImageVideo | Text | TextImageVideo |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Not supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.32$ 0.29>= 256K$ 0.96$ 0.86 | $ 1.88$ 1.50 | $ 0.040>= 32K$ 0.10>= 256K$ 0.19 |
| Output | $ 1.25$ 1.13>= 256K$ 3.75$ 3.38 | $ 5.63$ 4.50 | $ 0.13>= 32K$ 0.37>= 256K$ 0.74 |
| Cache read | $ 0.032$ 0.029>= 256K$ 0.096$ 0.086 | $ 0.38$ 0.30 | $ 0.010>= 32K$ 0.020>= 256K$ 0.040 |
| Cache write | $ 0.40$ 0.36>= 256K$ 1.20$ 1.08 | $ 2.35$ 1.88 | $ 0.040>= 32K$ 0.12>= 256K$ 0.24 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.0pass_rate |
|
| — |
| SWE-Bench Proresolved_rate |
|
| — |
| SWE-Bench Verifiedresolved_rate |
|
| — |
| AndroidWorldsuccess_rate |
| — | — |
| OSWorld Verifiedsuccess_rate |
| — | — |
| IFBenchscore | — |
| — |
| MRCR v2 128Kscore |
|
| — |
| MMMU Proaccuracy |
| — | — |
| Humanity's Last Examaccuracy | — |
| — |
| Humanity's Last Exam (with tools)accuracy | — |
| — |
| GPQA Diamondaccuracy |
|
| — |
| MCPMarkscore |
|
| — |
| VideoMMMUaccuracy |
| — | — |