Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
Qwen3.7 FlashChat with this model
| Attribute | Qwen3.7 Flashqwen/qwen3.7-flash |
|---|---|
| Specs | |
| Context window | 1M |
| Max output | 66K |
| Input modalities | TextImageVideo |
| Output modalities | Text |
| Capabilities | |
| Streaming | Supported |
| Tool calling | Supported |
| Structured output (JSON) | Supported |
| Image input | Supported |
| Thinking mode | Supported |
| Price / 1M tokens | |
| Input | $ 0.040>= 32K$ 0.10>= 256K$ 0.19 |
| Output | $ 0.13>= 32K$ 0.37>= 256K$ 0.74 |
| Cache read | $ 0.010>= 32K$ 0.020>= 256K$ 0.040 |
| Cache write | $ 0.040>= 32K$ 0.12>= 256K$ 0.24 |
| What it is good at | |
| Best for |
|