Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Qwen3.6 Plusqwen/qwen3.6-plus | Qwen3.7 Plusqwen/qwen3.7-plus10% off |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 66K | 64K |
| Input modalities | TextImageVideo | TextImageVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.32>= 256K$ 1.25 | $ 0.32$ 0.29>= 256K$ 0.96$ 0.86 |
| Output | $ 1.88>= 256K$ 7.50 | $ 1.25$ 1.13>= 256K$ 3.75$ 3.38 |
| Cache read | $ 0.032>= 256K$ 0.12 | $ 0.032$ 0.029>= 256K$ 0.096$ 0.086 |
| Cache write | $ 0.40>= 256K$ 1.57 | $ 0.40$ 0.36>= 256K$ 1.20$ 1.08 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_ratesetups differ by: harness |
|
|
| SWE-Bench Proresolved_rate |
|
|
| SWE-Bench Verifiedresolved_rate |
|
|
| AndroidWorldsuccess_rate | — |
|
| OSWorld Verifiedsuccess_rate |
|
|
| MRCR v2 128Kscore | — |
|
| MMMU Proaccuracy |
|
|
| Humanity's Last Exam (with tools)accuracy |
| — |
| GPQA Diamondaccuracy |
|
|
| MCPMarkscore |
|
|
| VideoMMMUaccuracy | — |
|