Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Qwen3.6 Flashqwen/qwen3.6-flash | Qwen3.7 Flashqwen/qwen3.7-flash |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 66K | 66K |
| Input modalities | TextImageVideo | TextImageVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.19>= 256K$ 0.75 | $ 0.040>= 32K$ 0.10>= 256K$ 0.19 |
| Output | $ 1.13>= 256K$ 4.50 | $ 0.13>= 32K$ 0.37>= 256K$ 0.74 |
| Cache read | $ 0.019>= 256K$ 0.075 | $ 0.010>= 32K$ 0.020>= 256K$ 0.040 |
| Cache write | $ 0.24>= 256K$ 0.94 | $ 0.040>= 32K$ 0.12>= 256K$ 0.24 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate |
| — |
| SWE-Bench Proresolved_rate |
| — |
| SWE-Bench Verifiedresolved_rate |
| — |
| MMMU Proaccuracy |
| — |
| GPQA Diamondaccuracy |
| — |
| MCPMarkscore |
| — |
| VideoMMMUaccuracy |
| — |