Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GPT-5.6 Terraopenai/gpt-5.6-terra | GPT-5.6 Solopenai/gpt-5.6-sol | GPT-5.6 Lunaopenai/gpt-5.6-luna |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 128K | 128K | 128K |
| Input modalities | TextImage | TextImage | TextImage |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 2.00>= 272K$ 4.00 | $ 5.00>= 272K$ 10.00 | $ 0.20>= 272K$ 0.40 |
| Output | $ 12.00>= 272K$ 18.00 | $ 30.00>= 272K$ 45.00 | $ 1.20>= 272K$ 1.80 |
| Cache read | $ 0.20>= 272K$ 0.40 | $ 0.50>= 272K$ 1.00 | $ 0.020>= 272K$ 0.040 |
| Cache write | $ 2.50>= 272K$ 5.00 | $ 6.25>= 272K$ 12.50 | $ 0.25>= 272K$ 0.50 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.1pass_rate |
|
|
|
| BrowseComp (with tools)accuracy |
|
|
|
| Agents' Last Examscore |
|
|
|
| SWE-Bench Pro (Public)pass_rate |
|
|
|
| OSWorld 2.0success_rate |
|
|
|
| OpenAI MRCR v2 8-needle 512K–1Maccuracy |
|
|
|
| MMMU Pro (with tools)accuracy |
|
|
|
| GPQA Diamondaccuracy |
|
|
|
| Toolathlonscore |
|
|
|