Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GPT-5.5 Proopenai/gpt-5.5-pro | GPT-5.5openai/gpt-5.5 | GPT-5.6 Solopenai/gpt-5.6-sol |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 128K | 128K | 128K |
| Input modalities | TextImage | TextImage | TextImage |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Not supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 30.00>= 272K$ 60.00 | $ 5.00>= 272K$ 10.00 | $ 5.00>= 272K$ 10.00 |
| Output | $ 180.00>= 272K$ 270.00 | $ 30.00>= 272K$ 45.00 | $ 30.00>= 272K$ 45.00 |
| Cache read | $ 30.00>= 272K$ 60.00 | $ 0.50>= 272K$ 1.00 | $ 0.50>= 272K$ 1.00 |
| Cache write | $ 30.00>= 272K$ 60.00 | $ 5.00>= 272K$ 10.00 | $ 6.25>= 272K$ 12.50 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.0pass_rate | — |
| — |
| Terminal-Bench 2.1pass_rate | — | — |
|
| BrowseComp (with tools)accuracysetups differ by: reasoning |
|
|
|
| Agents' Last Examscore | — | — |
|
| SWE-Bench Pro (Public)pass_ratesetups differ by: reasoning | — |
|
|
| OSWorld 2.0success_rate | — | — |
|
| OSWorld-Verifiedsuccess_rate | — |
| — |
| GDPval (wins or ties)wins_or_ties |
|
| — |
| OpenAI MRCR v2 8-needle 512K–1Maccuracysetups differ by: reasoning | — |
|
|
| FrontierMath Tier 4accuracy |
| — | — |
| MMMU Pro (with tools)accuracysetups differ by: reasoning | — |
|
|
| Humanity's Last Exam Full (with tools)accuracy |
|
| — |
| GPQA Diamondaccuracysetups differ by: reasoning | — |
|
|
| GeneBenchaccuracy |
| — | — |
| Toolathlonscoresetups differ by: reasoning | — |
|
|