Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GPT-5.5openai/gpt-5.5 | GPT-5.5 Proopenai/gpt-5.5-pro | GPT-5.4 Miniopenai/gpt-5.4-mini |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 400K |
| Max output | 128K | 128K | 128K |
| Input modalities | TextImage | TextImage | TextImage |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Not supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 5.00>= 272K$ 10.00 | $ 30.00>= 272K$ 60.00 | $ 0.75 |
| Output | $ 30.00>= 272K$ 45.00 | $ 180.00>= 272K$ 270.00 | $ 4.50 |
| Cache read | $ 0.50>= 272K$ 1.00 | $ 30.00>= 272K$ 60.00 | $ 0.075 |
| Cache write | $ 5.00>= 272K$ 10.00 | $ 30.00>= 272K$ 60.00 | $ 0.75 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.0pass_rate |
| — |
|
| BrowseComp (with tools)accuracy |
|
| — |
| SWE-Bench Pro (Public)pass_rate |
| — |
|
| OSWorld-Verifiedsuccess_rate |
| — |
|
| GDPval (wins or ties)wins_or_ties |
|
| — |
| OpenAI MRCR v2 8-needle 128K–256Kaccuracy | — | — |
|
| OpenAI MRCR v2 8-needle 512K–1Maccuracy |
| — | — |
| FrontierMath Tier 4accuracy | — |
| — |
| MMMU Pro (no tools)accuracy | — | — |
|
| MMMU Pro (with tools)accuracy |
| — | — |
| Humanity's Last Exam Full (with tools)accuracy |
|
|
|
| GPQA Diamondaccuracy |
| — |
|
| GeneBenchaccuracy | — |
| — |
| Toolathlonscore |
| — |
|