Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GPT-5.4 Nanoopenai/gpt-5.4-nano | GPT-5.4 Miniopenai/gpt-5.4-mini | GPT-5.6 Lunaopenai/gpt-5.6-luna |
|---|---|---|---|
| Specs | |||
| Context window | 400K | 400K | 1M |
| Max output | 128K | 128K | 128K |
| Input modalities | TextImage | TextImage | TextImage |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.20 | $ 0.75 | $ 0.20>= 272K$ 0.40 |
| Output | $ 1.25 | $ 4.50 | $ 1.20>= 272K$ 1.80 |
| Cache read | $ 0.020 | $ 0.075 | $ 0.020>= 272K$ 0.040 |
| Cache write | $ 0.20 | $ 0.75 | $ 0.25>= 272K$ 0.50 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.0pass_rate |
|
| — |
| Terminal-Bench 2.1pass_rate | — | — |
|
| BrowseComp (with tools)accuracy | — | — |
|
| Agents' Last Examscore | — | — |
|
| SWE-Bench Pro (Public)pass_ratesetups differ by: reasoning |
|
|
|
| OSWorld 2.0success_rate | — | — |
|
| OSWorld-Verifiedsuccess_rate |
|
| — |
| OpenAI MRCR v2 8-needle 128K–256Kaccuracy |
|
| — |
| OpenAI MRCR v2 8-needle 512K–1Maccuracy | — | — |
|
| MMMU Pro (no tools)accuracy |
|
| — |
| MMMU Pro (with tools)accuracy | — | — |
|
| Humanity's Last Exam Full (with tools)accuracy |
|
| — |
| GPQA Diamondaccuracysetups differ by: reasoning |
|
|
|
| Toolathlonscoresetups differ by: reasoning |
|
|
|