Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GPT-5.4 Miniopenai/gpt-5.4-mini | GPT-5.4openai/gpt-5.4 | GPT-5.4 Nanoopenai/gpt-5.4-nano |
|---|---|---|---|
| Specs | |||
| Context window | 400K | 1M | 400K |
| Max output | 128K | 128K | 128K |
| Input modalities | TextImage | TextImage | TextImage |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.75 | $ 2.50>= 272K$ 5.00 | $ 0.20 |
| Output | $ 4.50 | $ 15.00>= 272K$ 22.50 | $ 1.25 |
| Cache read | $ 0.075 | $ 0.25>= 272K$ 0.50 | $ 0.020 |
| Cache write | $ 0.75 | $ 2.50>= 272K$ 5.00 | $ 0.20 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.0pass_rate |
|
|
|
| BrowseComp (with tools)accuracy | — |
| — |
| SWE-Bench Pro (Public)pass_rate |
|
|
|
| OSWorld-Verifiedsuccess_rate |
|
|
|
| OpenAI MRCR v2 8-needle 128K–256Kaccuracy |
| — |
|
| MMMU Pro (no tools)accuracy |
|
|
|
| Humanity's Last Exam Full (with tools)accuracy |
|
|
|
| GPQA Diamondaccuracy |
|
|
|
| Toolathlonscore |
|
|
|