Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | GPT-4o Miniopenai/gpt-4o-mini | GPT-5.4 Nanoopenai/gpt-5.4-nano |
|---|---|---|
| Specs | ||
| Context window | 128K | 400K |
| Max output | 16K | 128K |
| Input modalities | TextImage | TextImage |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Not supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.15 | $ 0.20 |
| Output | $ 0.60 | $ 1.25 |
| Cache read | $ 0.075 | $ 0.020 |
| Cache write | $ 0.15 | $ 0.20 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate | — |
|
| HumanEvalpass_at_1 |
| — |
| SWE-Bench Pro (Public)pass_rate | — |
|
| OSWorld-Verifiedsuccess_rate | — |
|
| OpenAI MRCR v2 8-needle 128K–256Kaccuracy | — |
|
| MGSMaccuracy |
| — |
| MMMU Pro (no tools)accuracy | — |
|
| Humanity's Last Exam Full (with tools)accuracy | — |
|
| MMLUaccuracy |
| — |
| GPQA Diamondaccuracy | — |
|
| Toolathlonscore | — |
|