Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Kimi K2.5moonshot/kimi-k2.5 | Kimi K2.6moonshot/kimi-k2.6 |
|---|---|---|
| Specs | ||
| Context window | 262K | 262K |
| Max output | 262K | 262K |
| Input modalities | TextImageVideo | TextImageVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.62 | $ 1.00 |
| Output | $ 3.30 | $ 4.16 |
| Cache read | $ 0.11 | $ 0.18 |
| Cache write | $ 0.62 | $ 1.00 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate | — |
|
| BrowseComp (with context management)accuracy |
| — |
| BrowseComp (with tools)accuracy | — |
|
| DeepSearchQAf1 | — |
|
| SWE-Bench Proresolved_rate | — |
|
| SWE-Bench Verifiedresolved_ratesetups differ by: harness, reasoning, runs |
|
|
| OSWorld Verifiedsuccess_rate | — |
|
| MMMU Proaccuracy | — |
|
| Humanity's Last Exam Full (with tools)accuracy |
| — |
| Humanity's Last Exam Full (with tools)accuracy | — |
|
| GPQA Diamondaccuracy | — |
|