Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | MiniMax-M3minimax/minimax-m3 | MiniMax M2.7minimax/minimax-m2.7 |
|---|---|---|
| Specs | ||
| Context window | 1M | 205K |
| Max output | 512K | 131K |
| Input modalities | TextImageVideo | Text |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Not supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.33>= 512K$ 0.66 | $ 0.33 |
| Output | $ 1.32>= 512K$ 2.63 | $ 1.32 |
| Cache read | $ 0.066>= 512K$ 0.13 | $ 0.066 |
| Cache write | $ 0.33>= 512K$ 0.66 | $ 0.42 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate | — |
|
| Terminal-Bench 2.1pass_rate |
| — |
| Multi-SWE-Benchresolved_rate | — |
|
| SWE-Bench Proresolved_ratesetups differ by: harness |
|
|
| SWE-Bench Verifiedresolved_rate |
| — |
| GDPval-AAelo | — |
|
| MMMU Pro (no tools)accuracy |
| — |
| MCP Atlas Publicscore |
| — |
| Toolathlonscore | — |
|