Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | MiniMax M2.7minimax/minimax-m2.7 | MiniMax-M3minimax/minimax-m3 |
|---|---|---|
| Specs | ||
| Context window | 205K | 1M |
| Max output | 131K | 512K |
| Input modalities | Text | TextImageVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Not supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.33 | $ 0.33>= 512K$ 0.66 |
| Output | $ 1.32 | $ 1.32>= 512K$ 2.63 |
| Cache read | $ 0.066 | $ 0.066>= 512K$ 0.13 |
| Cache write | $ 0.42 | $ 0.33>= 512K$ 0.66 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate |
| — |
| Terminal-Bench 2.1pass_rate | — |
|
| Multi-SWE-Benchresolved_rate |
| — |
| SWE-Bench Proresolved_ratesetups differ by: harness |
|
|
| SWE-Bench Verifiedresolved_rate | — |
|
| GDPval-AAelo |
| — |
| MMMU Pro (no tools)accuracy | — |
|
| MCP Atlas Publicscore | — |
|
| Toolathlonscore |
| — |