Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Gemini 3.7 Flashgemini/gemini-3.7-flash | Gemini 3.6 Flashgemini/gemini-3.6-flash | Gemini 3.5 Flash Litegemini/gemini-3.5-flash-lite |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 66K | 66K | 66K |
| Input modalities | TextImageAudioVideo | TextImageAudioVideo | TextImageAudioVideo |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.75 | $ 1.50 | $ 0.30 |
| Output | $ 3.75 | $ 7.50 | $ 2.50 |
| Cache read | $ 0.075 | $ 0.15 | $ 0.030 |
| Cache write | $ 0.75 | $ 1.50 | $ 0.30 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| FrontierCode v1.1 (Main)score |
| — | — |
| Terminal-Bench 2.1pass_ratesetups differ by: harness |
|
|
|
| SWE-Bench Pro (Public)pass_rate | — |
|
|
| OSWorld 2.0success_rate |
| — | — |
| OSWorld-Verifiedsuccess_rate | — |
|
|
| GDPval-AA v2elo |
|
|
|
| GDM-MRCR v2 (128K, 8-needle)accuracy |
| — | — |
| CharXiv Reasoning (no tools)accuracy |
|
|
|
| HLE-Verifiedaccuracy |
| — | — |