Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Gemini 3.6 Flashgemini/gemini-3.6-flash | Gemini 3.5 Flash Litegemini/gemini-3.5-flash-lite | Gemini 3.1 Pro Previewgemini/gemini-3.1-pro-preview |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 66K | 66K | 66K |
| Input modalities | TextImageAudioVideo | TextImageAudioVideo | TextImageAudioVideo |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 1.50 | $ 0.30 | $ 2.00>= 200K$ 4.00 |
| Output | $ 7.50 | $ 2.50 | $ 12.00>= 200K$ 18.00 |
| Cache read | $ 0.15 | $ 0.030 | $ 0.20>= 200K$ 0.40 |
| Cache write | $ 1.50 | $ 0.30 | $ 2.00>= 200K$ 4.00 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| Terminal-Bench 2.0pass_rate | — | — |
|
| Terminal-Bench 2.1pass_rate |
|
| — |
| BrowseComp (with tools)accuracy | — | — |
|
| SWE-Bench Pro (Public)pass_rate |
|
| — |
| SWE-Bench Verifiedresolved_rate | — | — |
|
| OSWorld-Verifiedsuccess_rate |
|
| — |
| GDPval-AA v2elo |
|
| — |
| CharXiv Reasoning (no tools)accuracy |
|
| — |
| Humanity's Last Examaccuracy | — | — |
|
| GPQA Diamondaccuracy | — | — |
|