Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Gemini 3.1 Pro Previewgemini/gemini-3.1-pro-preview | Gemini 3.6 Flashgemini/gemini-3.6-flash |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 66K | 66K |
| Input modalities | TextImageAudioVideo | TextImageAudioVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 2.00>= 200K$ 4.00 | $ 1.50 |
| Output | $ 12.00>= 200K$ 18.00 | $ 7.50 |
| Cache read | $ 0.20>= 200K$ 0.40 | $ 0.15 |
| Cache write | $ 2.00>= 200K$ 4.00 | $ 1.50 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| Terminal-Bench 2.0pass_rate |
| — |
| Terminal-Bench 2.1pass_rate | — |
|
| BrowseComp (with tools)accuracy |
| — |
| SWE-Bench Pro (Public)pass_rate | — |
|
| SWE-Bench Verifiedresolved_rate |
| — |
| OSWorld-Verifiedsuccess_rate | — |
|
| GDPval-AA v2elo | — |
|
| CharXiv Reasoning (no tools)accuracy | — |
|
| Humanity's Last Examaccuracy |
| — |
| GPQA Diamondaccuracy |
| — |