Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Gemini 2.5 Flash Litegemini/gemini-2.5-flash-lite | Gemini 2.5 Flashgemini/gemini-2.5-flash |
|---|---|---|
| Specs | ||
| Context window | 1M | 1M |
| Max output | 66K | 66K |
| Input modalities | TextImageAudioVideo | TextImageAudioVideo |
| Output modalities | Text | Text |
| Capabilities | ||
| Streaming | Supported | Supported |
| Tool calling | Supported | Supported |
| Structured output (JSON) | Supported | Supported |
| Image input | Supported | Supported |
| Thinking mode | Supported | Supported |
| Price / 1M tokens | ||
| Input | $ 0.10 | $ 0.30 |
| Output | $ 0.40 | $ 2.50 |
| Cache read | $ 0.010 | $ 0.030 |
| Cache write | $ 0.10 | $ 0.30 |
| What it is good at | ||
| Best for |
|
|
| Published benchmarks | ||
| SWE-Bench Verifiedresolved_rate |
|
|
| AIME 2025accuracy |
|
|
| MMMUaccuracy |
|
|
| Humanity's Last Examaccuracy |
|
|
| GPQA Diamondaccuracy |
|
|