Back to model catalog
Compare models
Context, limits, capabilities, price and use cases side by side — up to 4 models at a time. The URL holds your selection, so you can share it.
| Attribute | Gemini 2.5 Flashgemini/gemini-2.5-flash | Gemini 2.5 Progemini/gemini-2.5-pro | Gemini 2.5 Flash Litegemini/gemini-2.5-flash-lite |
|---|---|---|---|
| Specs | |||
| Context window | 1M | 1M | 1M |
| Max output | 66K | 66K | 66K |
| Input modalities | TextImageAudioVideo | TextImageAudioVideo | TextImageAudioVideo |
| Output modalities | Text | Text | Text |
| Capabilities | |||
| Streaming | Supported | Supported | Supported |
| Tool calling | Supported | Supported | Supported |
| Structured output (JSON) | Supported | Supported | Supported |
| Image input | Supported | Supported | Supported |
| Thinking mode | Supported | Supported | Supported |
| Price / 1M tokens | |||
| Input | $ 0.30 | $ 1.25>= 200K$ 2.50 | $ 0.10 |
| Output | $ 2.50 | $ 10.00>= 200K$ 15.00 | $ 0.40 |
| Cache read | $ 0.030 | $ 0.13>= 200K$ 0.25 | $ 0.010 |
| Cache write | $ 0.30 | $ 1.25>= 200K$ 2.50 | $ 0.10 |
| What it is good at | |||
| Best for |
|
|
|
| Published benchmarks | |||
| SWE-Bench Verifiedresolved_ratesetups differ by: harness, reasoning |
|
|
|
| AIME 2025accuracy |
|
|
|
| MMMUaccuracysetups differ by: reasoning |
|
|
|
| Humanity's Last Examaccuracysetups differ by: reasoning |
|
|
|
| GPQA Diamondaccuracy |
|
|
|